This article supersedes a previous article (“Paddle Technical Comparisons”) and presents technical data for several paddles where various weight and stiffness characteristics were measured and analyzed. An explanation of these technical characteristics and how they affect paddle performance can be found in the companion article, “Paddle Technical Characteristics“. By knowing these characteristics, we can objectively compare the performance of several paddles, including swing velocity, maneuverability, control, power, and spin. In future articles we will provide reviews of these paddles and discuss how paddle performance is affected by their weight and stiffness characteristics.
The results in the table below are organized in three ranges. The middle one-third are classified as “average” and are highlighted in yellow. The top one-third are classified as “above average” and highlighted in green. The bottom one-third are classified as “below average” and highlighted in blue. We will periodically update the paddle with new paddles that we have tested. If there is a certain paddle that you want analyzed for the table, or if you are a paddle manufacturer that wants your paddle information in the table let us know through the Contact Us page on our website.
Test & Analysis Results
Paddle / Model | Price & Link* | Static Weight oz | Swing Radius in | Balance Weight oz-in | Recoil Weight oz-in2 | Swing Weight oz-in2 | Twist Weight oz-in2 | Face Stiffness lb/in | Throat Stiffness lb/in | Effective Stiffness lb/in | Core Stiffness lb/in | Natural Frequency (Hz) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVERAGE | $ 131 | 8.0 | 7.3 | 58.5 | 145.2 | 574.8 | 27.0 | 952.8 | 920.5 | 460.2 | 2084.7 | 120.9 |
Bread & Butter Filth | $ 165 | 8.2 | 7.4 | 60.4 | 163.1 | 608.6 | 25.9 | 1054.1 | 1235.3 | 568.8 | 2140.2 | 133.6 |
Brickhouse Heritage 74T | $ 150 | 8.3 | 7.3 | 60.8 | 127.5 | 572.4 | 31.7 | 1087.7 | 829.6 | 470.6 | 3245.6 | 120.7 |
CRBN 1X | $ 229 | 8.4 | 7.5 | 63.2 | 167.1 | 641.3 | 26.7 | 855.8 | 1206.7 | 500.7 | 1572.1 | 123.8 |
CRBN 2X | $ 229 | 8.4 | 7.3 | 61.1 | 137.7 | 580.8 | 31.9 | 801.9 | 1227.8 | 485.1 | 1486.0 | 121.9 |
Diadem Edge 18K SP | $ 240 | 7.83 | 7.75 | 60.7 | 138 | 608.3 | 26.4 | 1078.3 | 897.5 | 489.8 | 2581.0 | 126.2 |
Diadem Icon Infinity Pro | $ 200 | 8.01 | 7.13 | 57.1 | 171.3 | 578 | 24.1 | 979.2 | 1128.3 | 524.2 | 2250.8 | 129.4 |
Electrum Elite | $ 210 | 8.4 | 7.5 | 62.7 | 164.8 | 635.0 | 28.6 | 1010.9 | 862.1 | 465.3 | 2187.5 | 119.8 |
Engage Pursuit MX 6.0 Pro | $ 260 | 8.5 | 8.1 | 69.1 | 137.2 | 698.3 | 30.1 | 918.9 | 718.0 | 403.1 | 1208.8 | 110.7 |
Gamma Obsidian | $ 160 | 7.8 | 7.1 | 55.0 | 152.3 | 540.0 | 22.6 | 830.7 | 1163.3 | 484.6 | 1618.7 | 125.7 |
Gearbox Pro Control | $ 275 | 7.9 | 7.8 | 61.0 | 143.1 | 615.8 | 26.7 | 1210.2 | 883.7 | 510.8 | 2102.1 | 128.6 |
Gearbox Pro Power | $ 275 | 7.9 | 7.8 | 61.2 | 143.7 | 618.2 | 26.8 | 936.8 | 808.1 | 433.8 | 1938.2 | 118.4 |
Head Gravity Tour SH | $ 88 | 7.7 | 6.8 | 52.1 | 142.0 | 493.7 | 27.4 | 852.7 | 875.1 | 431.9 | 2065.4 | 119.2 |
Joola Hyperion | $ 160 | 8.1 | 7.4 | 60.0 | 146.3 | 590.4 | 25.9 | 943.4 | 823.0 | 439.5 | 1702.2 | 117.9 |
Joola Perseus | $ 197 | 7.8 | 7.7 | 59.9 | 140.2 | 598.5 | 25.5 | 782.7 | 769.6 | 388.0 | 1583.7 | 112.3 |
Joola Perseus MOD TA-15 16 mm | 8.15 | 7.63 | 62.1 | 144 | 617.9 | 28.1 | 627.1 | 676.5 | 325.4 | 1653.3 | 101.2 | |
Luxe LX | $ 150 | 8.3 | 6.8 | 56.0 | 185.5 | 563.2 | 23.3 | 1117.3 | 1284.5 | 597.5 | 1651.3 | 136.8 |
Master Athletics P3 | $ 259 | 8.1 | 7.5 | 60.6 | 140.3 | 594.8 | 29.1 | 926.5 | 1625.3 | 590.1 | 2267.1 | 136.8 |
Mozi Gold Rush | $ 219 | 8.3 | 7.5 | 60.6 | 164.0 | 632.0 | 27.3 | 1047.2 | 1108.3 | 538.4 | 2498.2 | 129.1 |
Onix Evoke Premier | $ 105 | 8.0 | 7.4 | 59.3 | 131.6 | 570.2 | 31.8 | 921.4 | 846.3 | 441.1 | 1892.7 | 118.7 |
Onix Malice | $ 150 | 7.9 | 7.0 | 55.6 | 157.1 | 546.2 | 29.1 | 730.3 | 769.8 | 374.8 | 1599.5 | 109.8 |
Onix Mayhem | $ 187 | 7.9 | 7.5 | 59.3 | 138.9 | 583.3 | 29.9 | 837.1 | 1084.1 | 472.4 | 1779.5 | 123.5 |
Paddletek Bantam ALWC | $ 230 | 7.7 | 7.3 | 55.5 | 121.1 | 523.2 | 27.9 | 765.5 | 644.8 | 350.0 | 1676.9 | 107.7 |
PB Pro Infinity | $ 199 | 8.0 | 7.5 | 59.8 | 161.1 | 609.4 | 26.5 | 982.3 | 912.7 | 473.1 | 1753.8 | 115.3 |
Players 2E Carbon | $ 140 | 7.7 | 7.7 | 59.3 | 152.9 | 609.2 | 21.3 | 1021.7 | 728.5 | 425.3 | 1863.9 | 115.5 |
Players 2E Fiberglass | $ 130 | 7.8 | 7.7 | 59.7 | 153.7 | 612.3 | 21.4 | 873.2 | 584.9 | 350.3 | 1635.3 | 107.0 |
Players 2H Carbon | $ 140 | 7.8 | 7.8 | 60.5 | 138.2 | 606.7 | 25.2 | 1043.5 | 739.4 | 432.8 | 1565.6 | 123.2 |
Players 2H Fiberglass | $ 130 | 7.8 | 7.8 | 60.7 | 138.7 | 609.0 | 25.3 | 942.7 | 722.8 | 409.1 | 1555.3 | 108.9 |
Players 2M Carbon | $ 140 | 8.3 | 7.3 | 59.8 | 142.9 | 576.5 | 29.1 | 1028.7 | 733.7 | 428.3 | 1278.2 | 116.3 |
Players 2M Fiberglass | $ 130 | 8.2 | 7.3 | 59.6 | 142.3 | 574.4 | 29.0 | 873.3 | 631.7 | 366.5 | 1661.5 | 118.8 |
Players 2Q Carbon | $ 140 | 8.3 | 7.3 | 60.3 | 138.4 | 575.7 | 34.1 | 1058.9 | 601.2 | 383.5 | 2060.9 | 118.3 |
Players 2Q Fiberglass | $ 130 | 8.1 | 7.3 | 58.8 | 134.9 | 561.2 | 33.2 | 918.9 | 800.2 | 427.7 | 2206.5 | 107.1 |
ProKennex Black Ace Pro | $ 142 | 7.9 | 6.8 | 53.3 | 142.4 | 502.3 | 25.4 | 979.8 | 1004.9 | 496.1 | 1846.8 | 126.6 |
ProKennex Pro Flight | $ 200 | 7.1 | 6.8 | 48.1 | 128.5 | 453.4 | 22.9 | 675.1 | 347.3 | 229.3 | 1481.7 | 89.7 |
Ronbus R3 Pulsar | $ 115 | 8.0 | 7.6 | 61.3 | 158.1 | 626.2 | 25.8 | 815.6 | 1039.6 | 457.1 | 1126.6 | 120.6 |
Selkirk Amped Control Invikta | $ 160 | 8.2 | 7.3 | 59.6 | 163.1 | 595.1 | 26.5 | 1028.2 | 773.2 | 441.3 | 3326.3 | 117.5 |
Selkirk LUXX Control Air Epic | $ 250 | 8.2 | 7.3 | 59.6 | 144.5 | 576.6 | 28.9 | 1124.1 | 1358.6 | 615.1 | 2269.0 | 128.4 |
Selkirk LUXX Control Air Invikta | $ 250 | 8.1 | 7.5 | 60.6 | 157.3 | 611.8 | 27.6 | 1124.1 | 1393.3 | 622.1 | 2269.0 | 122.8 |
Selkirk Vanguard Power Air Invikta | $ 250 | 8.0 | 7.3 | 58.1 | 160.1 | 581.1 | 27.5 | 885.3 | 1237.2 | 516.0 | 2347.6 | 130.0 |
Selkirk Vanguard Invikta Pro | $ 230 | 7.97 | 7.13 | 56.8 | 159.4 | 564 | 24.5 | 951.9 | 656.6 | 388.6 | 2395.7 | 111.6 |
Selkirk Labs Project 003 | $ 333 | 8.6 | 7.5 | 64.8 | 148.8 | 634.8 | 28.3 | 867.8 | 1375.1 | 532.0 | 2207.6 | 138.7 |
Selkirk Labs Project 006 | $ 333 | 8.1 | 7.3 | 58.6 | 148.6 | 573.3 | 27.0 | 952.7 | 1212.4 | 533.5 | 3003.7 | 140.4 |
Selkirk Labs Project 007 10mm | $ 300 | 7.8 | 7.13 | 55.6 | 162.4 | 558.3 | 25.5 | 881 | 942.7 | 455.4 | 2599.9 | 121.9 |
Selkirk Labs Project 007 14 mm | $ 300 | 8.18 | 7.38 | 60.3 | 162.6 | 607.5 | 27.6 | 931.4 | 1179.5 | 520.4 | 2150.5 | 127.8 |
TMPR Expanse Beta LX | $ 129 | 8.0 | 7.0 | 55.8 | 156.1 | 546.6 | 26.7 | 882.8 | 883.9 | 441.7 | 2046.6 | 119.0 |
TMPR Oculus LX | $ 129 | 7.9 | 7.0 | 55.3 | 133.7 | 520.8 | 25.9 | 970.8 | 729.9 | 416.6 | 2443.2 | 116.0 |
TMPR Tantrum GXT | $ 89 | 7.6 | 7.2 | 54.3 | 113.3 | 503.6 | 26.7 | 1039.6 | 991.5 | 507.5 | 2028.9 | 130.4 |
TMPR Tantrum LX | $ 129 | 7.7 | 7.2 | 55.3 | 115.4 | 512.9 | 27.2 | 860.5 | 827.7 | 421.9 | 1609.2 | 118.0 |
TMPR Tantrum XT | $ 99 | 7.7 | 7.3 | 56.2 | 112.7 | 523.6 | 27.5 | 917.1 | 678.0 | 389.8 | 1776.4 | 113.4 |
TMPR Terra LX | $ 129 | 8.4 | 7.3 | 60.9 | 147.1 | 588.6 | 28.2 | 914.8 | 811.6 | 430.0 | 1591.3 | 114.9 |
TMPR Terra TC-13 | $ 169 | 7.8 | 7.1 | 55.8 | 141.2 | 538.7 | 25.8 | 1080.6 | 1009.1 | 521.8 | 1984.6 | 130.3 |
TMPR Terra TC-14 Pro | $ 169 | 7.9 | 6.5 | 51.4 | 159.2 | 492.9 | 23.8 | 867.2 | 1076.0 | 480.2 | 1720.2 | 124.5 |
TMPR Terra TC-16 | $ 169 | 7.8 | 7.4 | 57.5 | 131.0 | 555.2 | 26.7 | 880.8 | 857.6 | 434.5 | 1827.3 | 119.1 |
Vatic Pro Prism-Flash | $ 100 | 7.8 | 6.5 | 50.4 | 165.3 | 493.1 | 23.3 | 1140.2 | 926.4 | 511.1 | 2361.5 | 129.4 |
Versix 6C+ | $ 75 | 8.0 | 7.3 | 58.1 | 151.6 | 572.6 | 26.2 | 1089.6 | 897.5 | 492.1 | 1779.5 | 125.3 |
Volair Mach 1 | $ 180 | 8.1 | 7.3 | 58.6 | 159.9 | 584.6 | 25.3 | 1044.5 | 935.8 | 493.6 | 2000.7 | 125.1 |
Vulcan V530 Power | $ 50 | 8.2 | 7.1 | 58.5 | 141.0 | 557.9 | 31.7 | 1082.9 | 982.8 | 515.2 | 2740.7 | 127.0 |
Wowlly Excel | $ 85 | 8.1 | 7.9 | 63.6 | 139.5 | 640.6 | 25.9 | 1055.0 | 739.6 | 434.8 | 6029.3 | 117.4 |
Wowlly Surge | $ 180 | 8.2 | 7.4 | 60.6 | 141.7 | 588.8 | 27.1 | 1053.6 | 1100.5 | 538.3 | 4231.8 | 129.7 |
Wowlly Surge XL | $ 180 | 8.2 | 7.4 | 60.1 | 156.4 | 599.7 | 23.6 | 1134.1 | 913.3 | 505.9 | 4004.9 | 126.2 |
Diadem Vice | $ 110 | 8.2 | 7.3 | 59.5 | 164.5 | 595.5 | 26.0 | 209.5 | 654.6 | 158.7 | 482.1 | 70.5 |
Master Athletics Q1 | $ 179 | 7.9 | 6.7 | 52.7 | 134.0 | 487.3 | 25.6 | 274.4 | 411.0 | 164.5 | 623.2 | 73.0 |
Ronbus EV2 | $ 120 | 8.1 | 7.4 | 59.6 | 164.0 | 604.1 | 25.2 | 242.8 | 551.5 | 168.6 | 670.9 | 73.1 |
*Prices shown are list prices obtained from the linked website on the publish date. These prices do not include discounts offered by the website or manufacturer. Prices are subject to change by the retailer and/or manufacturer, and readers should obtain the latest pricing by clicking on the embedded links.
**Some of the embedded links in our website are affiliate links, meaning that at no cost to you, Pickleball Science will earn an affiliate commission if you click through the link and finalize a purchase**. Purchase of merchandise through these affiliate links will help support the website so that we can continue to provide meaningful content to our readers.
**For CRBN paddles, you can receive a 10% discount by entering coupon code PSCIENCE10
**For all TMPR paddles, you can receive $10 off your purchase by entering coupon code “PSCIENCE10”
**For all Ronbus paddles, you can receive $20 off of your purchase by entering coupon code “PSCIENCE20”